<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rico Penguin &#187; Renaissance</title>
	<atom:link href="http://www.theios.net/tag/renaissance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theios.net</link>
	<description>Spelunking the Universe</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Classical Imagery Renaissance &#8211; The Final: Part 2 of 2</title>
		<link>http://www.theios.net/2009/06/06/classical-imagery-renaissance-the-final-part-2-of-2/</link>
		<comments>http://www.theios.net/2009/06/06/classical-imagery-renaissance-the-final-part-2-of-2/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 00:04:06 +0000</pubDate>
		<dc:creator>Rico Penguin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Renaissance]]></category>

		<guid isPermaLink="false">http://www.islesofscion.net/2009/06/06/classical-imagery-renaissance-the-final-part-2-of-2/</guid>
		<description><![CDATA[&#160; So I’ve spent much of the morning working on the following animation to showcase the major events of the Renaissance. It’s a little bit better than the previous one and this time all the dates are spot on with a little commentary at the bottom. This should be just weird enough to stick in your  [...]]]></description>
		<wfw:commentRss>http://www.theios.net/2009/06/06/classical-imagery-renaissance-the-final-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classical Imagery Renaissance &#8211; The Final: Part 1 of 2</title>
		<link>http://www.theios.net/2009/06/05/classical-imagery-renaissance-the-final-part-1-of-2/</link>
		<comments>http://www.theios.net/2009/06/05/classical-imagery-renaissance-the-final-part-1-of-2/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 06:32:17 +0000</pubDate>
		<dc:creator>Rico Penguin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Renaissance]]></category>

		<guid isPermaLink="false">http://www.islesofscion.net/2009/06/05/classical-imagery-renaissance-the-final-part-1-of-2/</guid>
		<description><![CDATA[&#160; Tonight I’ll be discussing all of the non image related pieces for the final exam for CIR. Tomorrow I’ll be examining (early in the morning) the layover from the previous exam and make a new animated timeline to lay out all the important dates for the final.
&#160; It’s a shame this class is ending  [...]]]></description>
		<wfw:commentRss>http://www.theios.net/2009/06/05/classical-imagery-renaissance-the-final-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optics, Art, and You.</title>
		<link>http://www.theios.net/2009/05/15/optics-art-and-you/</link>
		<comments>http://www.theios.net/2009/05/15/optics-art-and-you/#comments</comments>
		<pubDate>Sat, 16 May 2009 06:33:25 +0000</pubDate>
		<dc:creator>Rico Penguin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[Renaissance]]></category>

		<guid isPermaLink="false">http://www.islesofscion.net/2009/05/15/optics-art-and-you/</guid>
		<description><![CDATA[&#160; Today in class we were discussing linear perspective and the illusion of dimensionality. Which caused me to think about it. Isn’t everything we are seeing an illusion? I suppose that statement requires a bit of explanation or else it’ll sound a bit existential.
&#160; The world around us is 3  [...]]]></description>
		<wfw:commentRss>http://www.theios.net/2009/05/15/optics-art-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the Renaissance: A Titillating Timeline</title>
		<link>http://www.theios.net/2009/05/09/return-of-the-renaissance-a-titillating-timeline/</link>
		<comments>http://www.theios.net/2009/05/09/return-of-the-renaissance-a-titillating-timeline/#comments</comments>
		<pubDate>Sun, 10 May 2009 06:41:13 +0000</pubDate>
		<dc:creator>Rico Penguin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art and Architecture]]></category>
		<category><![CDATA[Michelangelo]]></category>
		<category><![CDATA[Raphael]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.islesofscion.net/2009/05/09/return-of-the-renaissance-a-titillating-timeline/</guid>
		<description><![CDATA[&#160; For those that noticed a lack of update yesterday. I blame Thursday’s Bird Flu image…it obviously had a part to play in the event. At any rate I’ve decided that today’s update will have a nice series of timeline images to support the data. So to begin here is the first clean and simple timeline  [...]]]></description>
		<wfw:commentRss>http://www.theios.net/2009/05/09/return-of-the-renaissance-a-titillating-timeline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

